FAA Restrictions Impacting US Airports: What Canadian Private Jet Travelers Need to Know
With the ongoing US government shutdown, the FAA has temporarily restricted private jet operations at several major US airports. Whether you’re flying from Canada or within the US, these restrictions can create unexpected challenges—but Flightpath is here to ensure your travel plans stay smooth, safe, and stress-free.
We understand that situations like this can be stressful. That’s why our team of private aviation experts is ready to guide you every step of the way, offering personalized solutions and the best alternative airports to get you to your destination with minimal disruption.
Here’s a handy guide to the affected airports and top substitutes, including distance to city centers and jet size suitability:
| Original Airport | Code | Alternative Airport | Code | Distance to City Center | Jet Size Suitability |
|---|---|---|---|---|---|
| Chicago O’Hare International | ORD | Chicago Midway | MDW | 10 mi | Light/Medium |
| Chicago Executive | PWK | 20 mi | Light/Medium | ||
| Dupage Airport | DPA | 25 mi | Light/Medium | ||
| Dallas/Fort Worth International | DFW | Dallas Love Field | DAL | 6 mi | Light/Medium/Large |
| Addison Airport | ADS | 18 mi | Light/Medium | ||
| Fort Worth Meacham | FTW | 11 mi | Light/Medium | ||
| Denver International | DEN | Centennial Airport | APA | 15 mi | Light/Medium |
| Rocky Mountain Metropolitan | BJC | 20 mi | Light/Medium | ||
| Jeffco Airport | APA | 15 mi | Light/Medium | ||
| Boston Logan International | BOS | Norwood Memorial | OWD | 12 mi | Light/Medium |
| Hanscom Field | BED | 17 mi | Light/Medium | ||
| Manchester-Boston Regional | MHT | 50 mi | Light/Medium | ||
| Houston George Bush Intercontinental | IAH | Houston Hobby | HOU | 10 mi | Light/Medium |
| Sugar Land Regional | SGR | 22 mi | Light/Medium | ||
| David Wayne Hooks Memorial | DWH | 22 mi | Light/Medium | ||
| Atlanta Hartsfield-Jackson | ATL | DeKalb-Peachtree | PDK | 16 mi | Light/Medium |
| Fulton County | FTY | 17 mi | Light/Medium | ||
| Gwinnett County | LZU | 30 mi | Light/Medium | ||
| New York John F. Kennedy | JFK | Teterboro | TEB | 12 mi | Light/Medium/Large |
| Westchester County | HPN | 33 mi | Light/Medium | ||
| Morristown Municipal | MMU | 28 mi | Light/Medium | ||
| Los Angeles International | LAX | Van Nuys | VNY | 20 mi | Light/Medium/Large |
| Burbank Bob Hope | BUR | 12 mi | Light/Medium | ||
| Long Beach | LGB | 22 mi | Light/Medium | ||
| Newark Liberty International | EWR | Teterboro | TEB | 12 mi | Light/Medium/Large |
| Morristown Municipal | MMU | 28 mi | Light/Medium | ||
| Westchester County | HPN | 33 mi | Light/Medium | ||
| Phoenix Sky Harbor | PHX | Scottsdale | SDL | 8 mi | Light/Medium |
| Phoenix Deer Valley | DVT | 14 mi | Light/Medium | ||
| Mesa Gateway | AZA | 20 mi | Medium/Large | ||
| Washington Reagan National | DCA | Washington Dulles | IAD | 26 mi | Light/Medium/Large |
| Leesburg Executive | JYO | 40 mi | Light/Medium | ||
| Manassas Regional | HEF | 30 mi | Light/Medium | ||
| Seattle-Tacoma International | SEA | Boeing Field / King County | BFI | 5 mi | Light/Medium/Large |
| Paine Field | PAE | 25 mi | Light/Medium/Large | ||
| Renton Municipal | RNT | 11 mi | Light/Medium |
At Flightpath, our goal is to ensure your private jet experience remains safe and efficient despite these temporary FAA restrictions. Please reach out to our Charter Sales team for personalized guidance and support in selecting the best alternative airport for your travel needs.
Why Flightpath is Your Trusted Partner
Whether you’re flying from Toronto, Vancouver, Montreal, or anywhere across the US, Flightpath has the expertise to keep your private jet experience seamless. Our team can:
-
Recommend the best alternative airports based on your jet type and schedule.
-
Handle all logistics, including FBO arrangements and ground transportation.
-
Provide real-time updates on FAA restrictions and airport operations.
We’re here to make sure your journey is as smooth and comfortable as possible—even when things are out of your control.
Don’t let airport closures disrupt your plans. Contact Flightpath today and let our Charter Sales team provide the guidance, support, and expertise you need to get where you need to go.
Call now or email us to speak directly with a private aviation expert. Flightpath is ready to help Canadians and Americans alike—your next flight is our top priority.
Contact Us | info@flightpath.ca | 1-866-640-9712



